Home Shopping Cart Contact Us  
 Quick Search
 Call From:
 
 Call To:
 
 
Calling Card
 Calling Card  Supplier: iLink
  Note: Our goal is that you are completely satisfied with your purchase. If for any reason you are not satisfied, simply return your purchase with your receipt within same day of your purchase for an exchange or refund.
  
Save $0.1 Save $0.1
In Stock Qty: 6 In Stock Qty: 5
Calling Card

 Call From
 Call From Phone Notice
 Barrie 705-812-0204 705-812-0167
 Barrie 705-812-0170 705-812-0202
 Barrie 705-812-0168
 Brantford 519-512-1250 519-512-1253
 Brantford 519-512-1256 519-512-1257
 Brantford 519-512-1254
 Calgary 403-770-2237
 Calgary 403-770-2234 403-770-2281
 Calgary 403-770-0931 403-770-2236
 Edmonton 780-669-0155
 Edmonton 780-669-0156 780-669-4129
 Edmonton 780-669-1114 780-669-0147
 Guelph 519-341-0171 519-341-0174
 Guelph 519-341-0170
 Guelph 519-341-0421 519-341-0173
 Halifax 902-482-6724
 Halifax 902-482-1508 902-482-6723
 Halifax 902-482-6721 902-482-0274
 Hamilton 905-481-0001 905-481-4231
 Hamilton 905-481-0000
 Hamilton 905-481-4230 905-481-4257
 K/W 519-489-2010
 Kingston 613-767-3264
 Kingston 613-767-3266 613-767-3267
 Kingston 613-767-0110 613-767-3263
 Kitchener 519-489-4065 519-489-2014
 London 519-488-4180 519-488-4195
 London 519-488-1022 519-488-1021
 London 519-488-4222
 Montreal 514-448-0170 514-448-5957
 Montreal 514-448-4361 514-448-5959
 Montreal 514-448-3711
 New York 646-822-1981 646-822-1987
 New York 646-822-1990 646-822-1983
 Newmarket 289-366-0201
 North America(800) 1-866-807-1796 1-866-645-1613
 North America(866) 1-866-236-0338 1-866-807-1797
 North America(866) 1-866-345-6415
 Oshawa 905-448-0380 905-448-0881
 Oshawa 905-448-0881 905-448-0378
 Oshawa 905-448-0884
 Ottawa 613-482-2178
 Ottawa 613-482-1662 613-482-2180
 Ottawa 613-482-1041 613-482-0093
 Quebec City 418-948-0131 418-948-4536
 Quebec City 418-948-0127
 Quebec City 418-948-0198 418-948-0129
 Sherbrooke 819-340-1344
 Sherbrooke 819-340-3023 819-340-3191
 Sherbrooke 819-340-3026 819-340-3025
 St. Catherines 905-228-7063
 St. Catherines 905-228-7065 905-228-6726
 St. Catherines 905-228-7062 905-228-3025
 Toronto 416-848-6398 416-848-6789
 Toronto 416-848-4026 416-848-6890
 Vancouver 604-484-4655
 Vancouver 604-484-2846 604-484-2914
 Vancouver 604-484-2132 604-484-2972
 Victoria 250-483-3688 250-483-7146
 Victoria 250-483-3038
 Victoria 250-483-3039 250-483-3037
 Victoria 250-770-2237
 Waterloo 519-489-2170 519-489-2015
 Waterloo 519-489-4065 519-489-2014
 Windsor 519-962-2004
 Windsor 519-962-2000 519-962-2003
 Windsor 519-962-2006 519-962-2007
 Winnipeg 204-480-4623 204-480-4607
 Winnipeg 204-480-4610
 Winnipeg 204-480-0150 204-480-4609

 Detail Rate
 Call To Basic Rate $5 $10
 Afghanistan 27.8 ¢ 18 36
 Albania 10 ¢ 50 100
 Albania-Tirana 6.7 ¢ 75 150
 Algeria 10 ¢ 50 100
 Argentina 2.2 ¢ 225 450
 Argentina-Buenos Air 0.8 ¢ 600 1200
 Armenia 8.3 ¢ 60 120
 Armenia-Yervan 4.2 ¢ 120 240
 Australia 1.1 ¢ 450 900
 Austria 1.1 ¢ 450 900
 Bahamas 5 ¢ 100 200
 Bahrain 11.1 ¢ 45 90
 Bangladesh(Mobile) 12.5 ¢ 40 80
 Bangladesh-Chittagon 3.3 ¢ 150 300
 Bangladesh-Dhaka\Syl 2.9 ¢ 175 350
 Barbados 12.5 ¢ 40 80
 Belgium 1.1 ¢ 450 900
 Bermuda 6.7 ¢ 75 150
 Bhutan 12.5 ¢ 40 80
 Bolivia 8.3 ¢ 60 120
 Bolivia-LA PAZ 8.3 ¢ 60 120
 Bosnia 16.7 ¢ 30 60
 Brazil 4 ¢ 125 250
 Brazil-Bela Horizant 2.5 ¢ 200 400
 Brazil-Sao Paulo 1.7 ¢ 300 600
 Bulgaria 5 ¢ 100 200
 Bulgaria-Sofia 2.9 ¢ 175 350
 Canada 1 ¢ 500 1000
 Chile 1.7 ¢ 300 600
 China 0.9 ¢ 575 1150
 China(Mobile) 0.9 ¢ 575 1150
 Colombia 6.3 ¢ 80 160
 Colombia-Bogota 2.9 ¢ 175 350
 Colombia-Cali 2.9 ¢ 175 350
 Costa-Rica 4.2 ¢ 120 240
 Croatia 4.5 ¢ 110 220
 Cyprus 3 ¢ 165 330
 Czech Republic 1.8 ¢ 275 550
 Denmark 1.1 ¢ 450 900
 Djibouti 35.7 ¢ 14 28
 Dominica 12.5 ¢ 40 80
 Dominica Rep. 5.6 ¢ 90 180
 Ecuador 13.2 ¢ 38 76
 Ecuador-Cuenca 10 ¢ 50 100
 Egypt 16.7 ¢ 30 60
 EL Salvador 9.1 ¢ 55 110
 Ethiopia 29.4 ¢ 17 34
 Finland 1.1 ¢ 450 900
 France 1.1 ¢ 450 900
 Germany 1.1 ¢ 450 900
 Ghana 7.7 ¢ 65 130
 Ghana-Accra 5.9 ¢ 85 170
 Greece 1.7 ¢ 300 600
 Greece-Athens 1.4 ¢ 350 700
 Grenada 14.3 ¢ 35 70
 Guatemala 11.1 ¢ 45 90
 Guyana 25 ¢ 20 40
 Haiti 16.7 ¢ 30 60
 Honduras 27.8 ¢ 18 36
 Hong Kong(Mobile) 1 ¢ 500 1000
 Hongkong 1 ¢ 500 1000
 Hungary 2.2 ¢ 230 460
 Hungray-Budapest 1.9 ¢ 260 520
 India 12.5 ¢ 40 80
 India(Mobile) 12.5 ¢ 40 80
 India-Banglore,Ahmed 10 ¢ 50 100
 India-Calcutta,Punja 11.6 ¢ 43 86
 India-Hyderbad 7.1 ¢ 70 140
 India-Madras 7.7 ¢ 65 130
 India-New Dehli,Bomb 11.1 ¢ 45 90
 Indonesia 6.7 ¢ 75 150
 Indonesia-Jakarta 2.9 ¢ 175 350
 Iran 10 ¢ 50 100
 Iran-Tehran 5 ¢ 100 200
 Iraq 10 ¢ 50 100
 Iraq-Baghdad 4 ¢ 125 250
 Ireland 1.1 ¢ 450 900
 Israel 1.8 ¢ 275 550
 Italy 1.1 ¢ 450 900
 Jamaica 7.1 ¢ 70 140
 Japan 2 ¢ 250 500
 Jordan 11.1 ¢ 45 90
 Kenya 14.3 ¢ 35 70
 Kuwait 9.1 ¢ 55 110
 Laos 6.7 ¢ 75 150
 Lebanon 11.9 ¢ 42 84
 Libya 20 ¢ 25 50
 Macao 4 ¢ 125 250
 Malaysia 1.7 ¢ 300 600
 Mexico 4 ¢ 125 250
 Mexico City 1.4 ¢ 350 700
 Mexico-Puebla/Leon 2 ¢ 250 500
 Morocco 19.2 ¢ 26 52
 Myanmar 31.3 ¢ 16 32
 Nepal 25 ¢ 20 40
 Nepal-Kathmandu 14.3 ¢ 35 70
 Netherlands 1.1 ¢ 450 900
 New Zealand 1.1 ¢ 450 900
 Nicaragua 15.6 ¢ 32 64
 Nigeria 6.3 ¢ 80 160
 Norway 1.1 ¢ 450 900
 Oman 20 ¢ 25 50
 Pakistan 11.1 ¢ 45 90
 Pakistan-cell 11.1 ¢ 45 90
 Pakistan-karachi 8.3 ¢ 60 120
 Palestine 12.5 ¢ 40 80
 Peru 4 ¢ 125 250
 Peru-Lima 1.9 ¢ 260 520
 Philippines 12.5 ¢ 40 80
 Poland 1.7 ¢ 300 600
 Portugal 1.3 ¢ 400 800
 Puerto Rico 1.6 ¢ 315 630
 Qatar 27.8 ¢ 18 36
 Romania 9.6 ¢ 52 104
 Romania-Bucharest 7.7 ¢ 65 130
 Russia 3.3 ¢ 150 300
 Russia-Moscow 1 ¢ 525 1050
 Russia-st.petersburg 1 ¢ 525 1050
 Saudi Arabia 14.3 ¢ 35 70
 Saudi Arabia-Jeddah 5 ¢ 100 200
 Saudi Arabia-Riyadh 5 ¢ 100 200
 Singapore 0.9 ¢ 550 1100
 Slovakia 6.7 ¢ 75 150
 South Africa 6.3 ¢ 80 160
 South Korea 1.4 ¢ 350 700
 Spain 1.1 ¢ 450 900
 Sri Lanka 11.1 ¢ 45 90
 St.Vincent/Lucia 13.9 ¢ 36 72
 Sudan 14.3 ¢ 35 70
 Sweden 1.1 ¢ 450 900
 Switzerland 1.1 ¢ 450 900
 Syria 25 ¢ 20 40
 Taiwan 1.4 ¢ 350 700
 Thailand 2.9 ¢ 175 350
 Thailand-Bangkok 2.5 ¢ 200 400
 Trinidad and Tabago 10 ¢ 50 100
 Tunisia 19.2 ¢ 26 52
 Turkey 6.7 ¢ 75 150
 Turkey-Ankara 5 ¢ 100 200
 Turkey-Istanbul 4.2 ¢ 120 240
 Turkey-Istanbul 4.2 ¢ 120 240
 U.K. 0.9 ¢ 550 1100
 U.S.A. 0.9 ¢ 550 1100
 Ukraine 10 ¢ 50 100
 Ukraine-Kiev/Odessa 7.7 ¢ 65 130
 Urugay-Montevedo 6.7 ¢ 75 150
 Uruguay 8.3 ¢ 60 120
 Venezuela 2.9 ¢ 175 350
 Venezuela-Caracus 1.9 ¢ 260 520
 Vietnam 16.7 ¢ 30 60
 Vietnam(Hanoi) 13.9 ¢ 36 72
 Vietnam(Ho Chi Minh 13.9 ¢ 36 72
 Vietnam(Mobile) 16.7 ¢ 30 60
 YeMen 16.7 ¢ 30 60
 Yugoslavia 8.3 ¢ 60 120
 Yugoslavia-Belgrade 7.7 ¢ 65 130
 Zaire 29.4 ¢ 17 34
 Zambia 5 ¢ 100 200
 Zimbabwe 6.7 ¢ 75 150

We may only list part of the rate table, other part or any additional fee, plase read the page carefully, or contact the telecom company. If you find anything differnt from the calling card company, please notify us. We thank you very much for your help.

 Instruction
  Instruction 1. Dial the access number: Please check the access number above. You may dial 1-866-236-0338, but surcharge applies. 2. Enter the PIN # 3. Select language, press the number: 1/ English 2/Punjabi 3/Urdu 4/Cantonese 5/Mandarin
 
 Disclaimer
  Daily client card limit is $13 through Paypal.It's Unlimited through Hyperwallet.
 
 Expiration
  Expire 8 weeks after first use
 Service Hotline
 

BC Surrey Chinese Community To make another call press **. To redial the previous destination number,press 0#.



www.eCallingCard.ca